Jumbo Cheats - The jumbo collection of cheat codes

Browse Cheats Alphabetically by System
Dreamcast | Game Boy Advance | Game Cube | Macintosh | Nintendo 64
PC - Windows
| Playstation | Playstation 2 | Xbox
Discussion Forum

Cheats
GameBoy Adv.
Game Cube
Macintosh
N-Gage
Nintendo DS
Nintendo Wii
PC - Windows
Playstation
Playstation 2
Playstation 3
PSP
Xbox
Xbox 360

Other Systems
3DO
Amiga
Arcade
Atari 2600
Atari 5200
Atari 7800
CD-i
Colecovision
Dreamcast
DVD Video
Game Cube
Game Gear
Game.Com
GameBoy
GameBoy Adv.
GameBoy Color
Genesis
Intellivision
Jaguar
Lynx
Macintosh
Master Systems
N-Gage
Neo*Geo
Neo*Geo Pocket
NES
Nintendo 64
Nintendo DS
Nintendo Wii
PC - Windows
Pinball
Playstation
Playstation 2
Playstation 3
PSP
Saturn
Sega 32X
Sega CD
SNES
TurboGrafx 16
Vectrex
Virtual Boy
Xbox
Xbox 360




Affiliates
Full Affiliates List

A Cheat Codes
Atomic Xbox
Cheat Codes Club
Cheat Mad
Cheat Patch
Cheatoogle
Cheat Server
EcheatZ
Game Score
Game Zone



You are viewing Cheat Codes for Cobra Missions

Browse PC - Windows Alphabetically


0 - 9 | A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Game Name : Cobra Missions
System : PC - Windows
Date Added : 2002-06-21 03:41:24
Views : 25558


Cheat :
Level A B C D E
0 20026 49614 50542 22275 24344
1 29420 42270 39432 28208 33326
2 26026 47378 45968 18425 21864
3 25368 56406 52557 23990 31850
4 48046 29386 28750 52311 52596
5 56056 29034 25883 45944 52306
6 49270 39142 36312 39133 45004
7 46288 35902 35513 37770 42458
8 19102 48834 48114 23411 23108
9 32472 37122 33415 26716 28658
10 26430 56486 51836 23633 30756
11 50140 31322 29141 48234 54526
12 23614 53458 51050 22779 28452
13 23125 52877 50189 21275 26601
14 22674 75874 54871 73512 29712
15 23288 44622 43349 18886 19538
16 23342 36042 37646 30743 27636
17 28797 32925 33449 22871 24161
18 34011 38587 36843 26747 31867
19 47136 28110 28937 48074 51146
20 26638 39570 38002 31075 31380
21 39872 43018 39079 31764 34170
22 19290 49018 47532 22717 22136
23 30740 35306 34553 28110 28070
24 23106 53206 51558 27379 28464
25 53248 34606 30079 49260 57194
26 49983 31165 28306 47748 53159
27 25352 46888 44350 20513 22146
28 18341 48017 49151 24161 22489
29 50278 31782 42267 31488 37226
30 50278 31782 29232 52821 54172
31 44668 25698 27065 49910 48350
32 29314 42246 41342 30971 34800
33 18978 48648 47443 22122 21712
34 29140 33348 34234 24289 25830
35 25206 37768 39277 28140 29644
36 35168 39852 36692 37035 32138
37 50112 31570 29219 52312 53030
38 46833 27795 28026 47502 49597
39 25779 38401 38822 28084 29187
40 34334 38930 35578 25739 31940
41 50373 22845 21565 40987 44857
42 32343 36743 34615 24155 29423
43 22109 43385 44095 19801 18433
44 27087 40043 38989 31733 31063
45 25071 46571 44957 20741 20919
46 22909 52941 50849 26047 26977
47 51356 24226 23529 47270 47934
48 52895 25665 24844 45298 49607
49 49068 21504 22172 42239 43630
50 32750 37164 34147 23590 28724
51 28185 49695 46412 18892 25397
52 50179 23569 23124 47306 47175
53 19133 48887 18810 24234 22305
54 31046 44062 40204 29577 35388
55 25360 55574 51445 26686 30874
56 43899 33349 34196 36774 39515
57 25585 38411 36774 29650 28861
58 32843 37297 34122 24056 28875
59 27166 48890 46654 23191 24772
60 43118 32452 33193 35098 37300
61 27183 31489 32628 26426 23671
62 32919 37677 34934 29000 29615
63 45550 26426 28038 47551 49204
64 29541 33989 33249 26559 25369
65 26767 48167 47107 19255 23959
66 55003 27875 24655 44519 51835
67 49323 21987 21111 44463 45035
68 28721 41533 39747 28601 33661
69 28634 50168 49399 19550 25080
70 49430 30586 28698 48227 53676
71 22965 44253 42501 17891 17929
72 28780 33146 32173 25346 25262
73 34348 39204 34998 29037 32238
74 48110 29384 27497 50328 52276
75 27876 49600 44984 21195 24086
76 50682 31928 30103 49358 54360
77 54439 27297 24288 44598 51167
78 50977 23531 21806 41754 45645
79 33660 28440 33960 27827 30174
80 48770 21408 21503 44942 43504
81 29544 42456 40102 29497 34722
82 22269 52009 51783 23185 27105
83 23917 53773 51961 23351 27953
84 49955 22451 23387 43155 45907
85 28870 41992 40597 33588 34492
86 49009 21669 21554 45494 43837
87 25866 28754 38280 31425 29576
88 30268 43466 39965 32802 35870
89 50073 22831 21428 45316 46005
90 27298 48774 47310 19979 24656
91 51263 24067 21441 44801 46247
92 29448 51010 46463 18420 25730
93 55079 28229 23354 47460 51039
94 47327 28569 27016 50278 51335
95 30344 52012 46856 19359 26882
96 48444 29726 26991 49720 51486
97 24361 45835 44514 20734 20069
98 25981 56039 52962 24978 30561
99 48683 30017 27042 50272 51819




Not enough codes for you? Search for more cheats at cheat codes club.
Or simply Click here to find more Cobra Missions cheat codes.

Don't like Jumbo Cheats?
Why not try viewing these cheat codes at one of these great cheat code sites:
Cobra Missions Cheats at A Cheat Codes
Cobra Missions Cheat Codes at Cheat Patch
Cobra Missions Cheat Codes at Cheat Mad
Cobra Missions Cheat Codes at Game Score


Play Free Games

Brick Evader Game Brick Evader Twilight Wars Game Twilight Wars Aliens Must Die : The Jupiter Wars Game Aliens Must Die : The Jupiter Wars







 

Copyright © 2004 - 2024 Jumbo Cheats. All Rights Reserved. Privacy Statement